4,263 bouts across 623 events, 1993–2026
28 bouts match your search
| Winner | Loser | Method | Rd | Time | Division | Event |
|---|---|---|---|---|---|---|
| Mark Coleman | Dan Severn | Submission | — | — | Lightweight | 1997 · UFC 12: Judgement Day |
| Nick Sanzo | Jackie Lee | KO/TKO | — | — | Lightweight | 1997 · UFC 12: Judgement Day |
| Kazuo Takahashi | Wallid Ismail | Decision Unanimous | — | — | — | 1997 · UFC 12: Judgement Day |
| Jerry Bohlander | Nick Sanzo* | Submission | — | — | Lightweight | 1997 · UFC 12: Judgement Day |
| Vitor Belfort | Tra Telligman | KO/TKO | — | — | — | 1997 · UFC 12: Judgement Day |
| Vitor Belfort | Scott Ferrozzo | KO/TKO | — | — | Heavyweight | 1997 · UFC 12: Judgement Day |
| Dwayne Cason | Houston Dorr | KO/TKO Punches | — | — | — | 1997 · UFC 15: Collision Course |
| Dave Beneteau | Carlos Barreto | Decision Unanimous | — | — | — | 1997 · UFC 15: Collision Course |
| Mark Kerr | Dwayne Cason* | Submission | — | — | Heavyweight | 1997 · UFC 15: Collision Course |
| Randy Couture | Vitor Belfort | KO/TKO | 1 | — | — | 1997 · UFC 15: Collision Course |
| not parsed | Tank Abbott | Submission | 1 | 8:08 | — | 1997 · UFC 15: Collision Course |
| not parsed | Tank Abbott | Submission | 1 | 8:08 | — | 1997 · UFC 15: Collision Course |
| Vitor Belfort | Tank Abbott | KO/TKO | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Tito Ortiz | Wes Albritton | KO/TKO | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Mats Nilsson | Saeed Hosseini | KO/TKO | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Enson Inoue | Royce Alger | Submission | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Guy Mezger | Tito Ortiz* | Submission Guillotine Choke | — | — | Lightweight | 1997 · UFC 13: The Ultimate Force |
| Randy Couture | Tony Halme | Submission | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Steven Graham | Dmitri Stepanov | Submission | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Randy Couture | Steven Graham | KO/TKO Punches | — | — | — | 1997 · UFC 13: The Ultimate Force |
| Maurice Smith | Mark Coleman | Decision Unanimous | — | — | Middleweight | 1997 · UFC 14: Showdown |
| Tony Fryklund | Donnie Chappell | Submission | — | — | Middleweight | 1997 · UFC 14: Showdown |
| Kevin Jackson | Todd Butler | Submission | — | — | — | 1997 · UFC 14: Showdown |
| Joe Moreira | Yuri Vaulin | Decision Unanimous | — | — | — | 1997 · UFC 14: Showdown |
| Kevin Jackson | Tony Fryklund* | Submission | — | — | Middleweight | 1997 · UFC 14: Showdown |
| Dan Bobish | Brian Johnston | Submission | — | — | — | 1997 · UFC 14: Showdown |
| Mark Kerr | Dan Bobish | Submission | — | — | Heavyweight | 1997 · UFC 14: Showdown |
| Mark Kerr | Moti Horenstein | KO/TKO | — | — | — | 1997 · UFC 14: Showdown |
These bouts are parsed programmatically from our own 623 UFC event reports. It is our documentation, not an official UFC feed — where the two disagree, the official record should win.
Known limits, stated plainly: a small number of bouts have a fighter name we could not resolve and show as not parsed; round and finish time are recorded for roughly half the archive; and division is recorded where the report names it, which is around 60% of bouts. Blank cells mean the source report did not state it, never that it did not happen.
Found something wrong? Our contact page is the fastest way to tell us, and we correct genuine errors.