4,263 bouts across 623 events, 1993–2026
4,263 bouts · page 15 of 86
| Winner | Loser | Method | Rd | Time | Division | Event |
|---|---|---|---|---|---|---|
| Jailton Almeida | Anton Turkalj | Submission Rear-naked Choke | 1 | 4:51 | Middleweight | 2022 · UFC 279: Diaz vs. Ferguson |
| not parsed | Tony Ferguson | Submission Guillotine Choke | — | — | Welterweight | 2022 · UFC 279: Diaz vs. Ferguson |
| Zhang Weili | Carla Esparza | Submission Rear-naked Choke | 2 | 1:05 | — | 2022 · UFC 281: Adesanya vs. Pereira |
| Alex Pereira | Israel Adesanya | KO/TKO Punches | — | — | — | 2022 · UFC 281: Adesanya vs. Pereira |
| Chris Gutierrez | Frankie Edgar | KO/TKO Head Kick | 1 | 2:01 | Lightweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Renato Moicano | Brad Riddell | Submission Rear-naked Choke | 2 | 4:23 | Bantamweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Karl Williams | Chase Sherman | Decision Unanimous | — | — | Lightweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Erin Blanchfield | Molly McCann | Submission Rear-naked Choke | 1 | — | Heavyweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Dustin Poirier | Michael Chandler | Submission Rear-naked Choke | 3 | 2:00 | Strawweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Gutierrez Gutierrez | Frankie Edgar | KO/TKO Knee | 1 | 2:01 | Lightweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Dan Hooker | Claudio Puelles | KO/TKO Knee, Punches | 2 | 4:09 | Bantamweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Andre Petroski | Wellington Turman | Submission Rear-naked Choke | 3 | 4:34 | Women's Flyweight | 2022 · UFC 281: Adesanya vs. Pereira |
| not parsed | Israel Adesanya | KO/TKO | — | — | Middleweight | 2022 · UFC 281: Adesanya vs. Pereira |
| not parsed | Israel Adesanya | KO/TKO | — | — | Middleweight | 2022 · UFC 281: Adesanya vs. Pereira |
| not parsed | Israel Adesanya | KO/TKO | — | — | Middleweight | 2022 · UFC 281: Adesanya vs. Pereira |
| Matt Frevola | not parsed | KO/TKO | — | — | — | 2022 · UFC 281: Adesanya vs. Pereira |
| Colby Covington | Jorge Masvidal | Decision Unanimous | — | — | Welterweight | 2022 · UFC 272: Covington vs. Masvidal |
| Rafael dos Anjos | Renato Moicano | Decision Unanimous | — | — | — | 2022 · UFC 272: Covington vs. Masvidal |
| Bryce Mitchell | Edson Barboza | Submission | — | — | Lightweight | 2022 · UFC 272: Covington vs. Masvidal |
| Kevin Holland | Alex Oliveira | KO/TKO Punches | — | — | Featherweight | 2022 · UFC 272: Covington vs. Masvidal |
| Sergey Spivak | Greg Hardy | KO/TKO Punches | 1 | 2:16 | Welterweight | 2022 · UFC 272: Covington vs. Masvidal |
| Marina Rodriguez | Yan Xiaonan | Decision Unanimous | — | — | Heavyweight | 2022 · UFC 272: Covington vs. Masvidal |
| Jalin Turner | Jamie Mullarkey | KO/TKO Punches | 1 | 0:45 | Strawweight | 2022 · UFC 272: Covington vs. Masvidal |
| Tim Elliott | Tagir Ulanbekov | Decision Unanimous | — | — | Light Heavyweight | 2022 · UFC 272: Covington vs. Masvidal |
| Paddy Pimblett | Jared Gordon | Decision Unanimous | — | — | — | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Ilia Topuria | Bryce Mitchell | Submission Arm-triangle Choke | 2 | — | Lightweight | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Santiago Ponzinibbio | Alex Morono | Decision Unanimous | — | — | Featherweight | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Du Plessis | Darren Till | Submission Rear-naked Choke | 3 | 2:43 | Welterweight | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Rosas Jr | Jay Perrin | Submission Rear-naked Choke | 1 | 2:44 | — | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Chris Curtis | Joaquin Buckley | Decision Split | — | — | — | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Edmen Shahbazyan | Dalcha Lungiambula | KO/TKO | — | — | Middleweight | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| TJ Brown | Erik Silva | Submission Rear-naked Choke | 2 | 1:36 | Middleweight | 2022 · UFC 282: Blachowicz vs. Ankalaev |
| Francis Ngannou | Ciryl Gane | Decision Unanimous | — | — | Heavyweight | 2022 · UFC 270: Ngannou vs. Gane |
| Deiveson Figueiredo | Brandon Moreno | Decision Unanimous | — | — | — | 2022 · UFC 270: Ngannou vs. Gane |
| Michel Pereira | Andre Fialho | KO/TKO Punches | — | — | Flyweight | 2022 · UFC 270: Ngannou vs. Gane |
| Said Nurmagomedov | Cody Stamann | Submission Guillotine Choke | — | — | Welterweight | 2022 · UFC 270: Ngannou vs. Gane |
| Rodolfo Vieira | Wellington Turman | Submission Rear-naked Choke | 1 | 4:23 | Bantamweight | 2022 · UFC 270: Ngannou vs. Gane |
| Daniel Pineda | Tony Kelley | KO/TKO | — | — | Middleweight | 2022 · UFC 270: Ngannou vs. Gane |
| Vanessa Demopoulos | Silvana Gomez Juarez | Submission | 1 | — | Lightweight | 2022 · UFC 270: Ngannou vs. Gane |
| Matt Frevola | Genaro Valdez | KO/TKO Punches | 1 | 1:46 | Women's Strawweight | 2022 · UFC 270: Ngannou vs. Gane |
| not parsed | Ciryl Gane | Decision Unanimous | — | — | — | 2022 · UFC 270: Ngannou vs. Gane |
| Israel Adesanya | Robert Whittaker | Decision Unanimous | — | — | Middleweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Tai Tuivasa | Derrick Lewis | KO/TKO | 2 | 1:40 | — | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Jared Cannonier | Derek Brunson | KO/TKO | — | — | Heavyweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Bobby Green | Nasrat Haqparast | Decision Unanimous | — | — | Middleweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Kyler Phillips | Marcelo Rojo | Submission | 3 | 4:34 | Lightweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Alex Caceres | Sodiq Yusuff | Decision Unanimous | — | — | Heavyweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Carlos Ulberg | Fabio Cherant | Decision Unanimous | — | — | Featherweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| Casey O'Neill | Roxanne Modafferi | Decision Unanimous | — | — | Light Heavyweight | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
| not parsed | Robert Whittaker | Decision Unanimous | — | — | — | 2022 · UFC 271: Adesanya vs. Whittaker 2 |
These bouts are parsed programmatically from our own 623 UFC event reports. It is our documentation, not an official UFC feed — where the two disagree, the official record should win.
Known limits, stated plainly: a small number of bouts have a fighter name we could not resolve and show as not parsed; round and finish time are recorded for roughly half the archive; and division is recorded where the report names it, which is around 60% of bouts. Blank cells mean the source report did not state it, never that it did not happen.
Found something wrong? Our contact page is the fastest way to tell us, and we correct genuine errors.