4,263 bouts across 623 events, 1993–2026
35 bouts match your search
| Winner | Loser | Method | Rd | Time | Division | Event |
|---|---|---|---|---|---|---|
| Dave Menne | Gil Castillo | Decision Unanimous | 5 | 5:00 | Middleweight | 2001 · UFC 33: Victory in Vegas |
| Ricardo Almeida | Eugene Jackson | Submission | — | — | — | 2001 · UFC 33: Victory in Vegas |
| Jutaro Nakao | Tony DeSouza | KO/TKO | — | — | — | 2001 · UFC 33: Victory in Vegas |
| Chuck Liddell | Murilo Bustamante | Decision Unanimous | 3 | 5:00 | Middleweight | 2001 · UFC 33: Victory in Vegas |
| not parsed | Vladimir Matyushenko | Decision Unanimous | 5 | 5:00 | — | 2001 · UFC 33: Victory in Vegas |
| not parsed | Dennis Hallman | Decision Unanimous | 5 | 5:00 | — | 2001 · UFC 33: Victory in Vegas |
| not parsed | Dennis Hallman | Decision Unanimous | 5 | 5:00 | — | 2001 · UFC 33: Victory in Vegas |
| not parsed | Vladimir Matyushenko | Decision Unanimous | 5 | 5:00 | — | 2001 · UFC 33: Victory in Vegas |
| Matt Hughes | Carlos Newton | KO/TKO | 2 | 1:27 | Welterweight | 2001 · UFC 34: High Voltage |
| Matt Lindland | Phil Baroni | Decision Majority | 3 | — | — | 2001 · UFC 34: High Voltage |
| Evan Tanner | Homer Moore | Submission | — | — | — | 2001 · UFC 34: High Voltage |
| Frank Mir | Roberto Traven | Submission | — | — | — | 2001 · UFC 34: High Voltage |
| B.J Penn | Caol Uno | KO/TKO Punches | 1 | 0:11 | — | 2001 · UFC 34: High Voltage |
| not parsed | Pedro Rizzo | KO/TKO Punches | 3 | 3:22 | — | 2001 · UFC 34: High Voltage |
| not parsed | Pedro Rizzo | KO/TKO Punches | 3 | 3:22 | — | 2001 · UFC 34: High Voltage |
| Jens Pulver | Caol Uno | Decision Unanimous | 5 | 25:00 | — | 2001 · UFC 30: Battle on the Boardwalk |
| Sean Sherk | Tiki Ghosn | Submission | — | — | — | 2001 · UFC 30: Battle on the Boardwalk |
| Phil Baroni | Curtis Stout | Decision Unanimous | 2 | 5:00 | — | 2001 · UFC 30: Battle on the Boardwalk |
| Elvis Sinosic | Jeremy Horn | Submission Triangle Armbar | 1 | 2:52 | — | 2001 · UFC 30: Battle on the Boardwalk |
| Fabiano Iha | Phil Johns | Submission | 1 | 2:05 | Bantamweight | 2001 · UFC 30: Battle on the Boardwalk |
| not parsed | Evan Tanner | KO/TKO | 1 | 0:32 | — | 2001 · UFC 30: Battle on the Boardwalk |
| not parsed | Evan Tanner | KO/TKO | 1 | 0:32 | — | 2001 · UFC 30: Battle on the Boardwalk |
| Carlos Newton | Pat Miletich | Submission Bulldog Choke | 3 | 2:50 | — | 2001 · UFC 31: Locked and Loaded |
| B.J Penn | Joey Gilbert | KO/TKO Punches | 1 | 4:57 | — | 2001 · UFC 31: Locked and Loaded |
| Matt Lindland | Ricardo Almeida | DQ | — | — | — | 2001 · UFC 31: Locked and Loaded |
| Semmy Schilt | Pete Williams | KO/TKO Punches | — | — | — | 2001 · UFC 31: Locked and Loaded |
| Shonie Carter | Matt Serra | KO/TKO | 3 | 4:51 | — | 2001 · UFC 31: Locked and Loaded |
| Chuck Liddell | Kevin Randleman | KO/TKO Punches | 1 | 1:18 | — | 2001 · UFC 31: Locked and Loaded |
| not parsed | Pedro Rizzo | Decision Unanimous | 5 | 25:00 | — | 2001 · UFC 31: Locked and Loaded |
| not parsed | Pedro Rizzo | Decision Unanimous | 5 | 25:00 | Welterweight | 2001 · UFC 31: Locked and Loaded |
| Tony DeSouza | Paul Rodriguez | Submission | — | — | — | 2001 · UFC 32: Showdown in the Meadowlands |
| Ricco Rodriguez | Andrei Arlovski | KO/TKO | 3 | 1:23 | — | 2001 · UFC 32: Showdown in the Meadowlands |
| B.J Penn | Din Thomas | KO/TKO | 1 | 2:42 | — | 2001 · UFC 32: Showdown in the Meadowlands |
| not parsed | Elvis Sinosic | KO/TKO | 1 | 3:32 | Heavyweight | 2001 · UFC 32: Showdown in the Meadowlands |
| not parsed | Elvis Sinosic | KO/TKO | 1 | 3:32 | Light Heavyweight | 2001 · UFC 32: Showdown in the Meadowlands |
These bouts are parsed programmatically from our own 623 UFC event reports. It is our documentation, not an official UFC feed — where the two disagree, the official record should win.
Known limits, stated plainly: a small number of bouts have a fighter name we could not resolve and show as not parsed; round and finish time are recorded for roughly half the archive; and division is recorded where the report names it, which is around 60% of bouts. Blank cells mean the source report did not state it, never that it did not happen.
Found something wrong? Our contact page is the fastest way to tell us, and we correct genuine errors.