4,263 bouts across 623 events, 1993–2026
4,263 bouts · page 65 of 86
| Winner | Loser | Method | Rd | Time | Division | Event |
|---|---|---|---|---|---|---|
| Dan Henderson | Mauricio Rua | Decision Unanimous | 5 | 5:00 | — | 2011 · UFC 139: Shogun vs. Henderson |
| not parsed | not parsed | Decision Unanimous | — | — | — | 2011 · UFC 139: Shogun vs. Henderson |
| Carlos Condit | Dong Hyun Kim | KO/TKO | 1 | 2:58 | — | 2011 · UFC 132: Cruz vs. Faber 2 |
| Tito Ortiz | Ryan Bader | Submission Guillotine Choke | 1 | 1:56 | Light Heavyweight | 2011 · UFC 132: Cruz vs. Faber 2 |
| Chris Leben | Wanderlei Silva | KO/TKO | 1 | 0:27 | Middleweight | 2011 · UFC 132: Cruz vs. Faber 2 |
| Dominick Cruz | Urijah Faber | Decision Unanimous | 5 | 5:00 | Bantamweight | 2011 · UFC 132: Cruz vs. Faber 2 |
| not parsed | Urijah Faber | Decision Unanimous | 1 | — | — | 2011 · UFC 132: Cruz vs. Faber 2 |
| Dustin Poirier | Josh Grispi | Decision Unanimous | 3 | 5:00 | — | 2011 · UFC 125: Resolution |
| Clay Guida | Takanori Gomi | Submission | — | — | — | 2011 · UFC 125: Resolution |
| Dong Hyun Kim | Nate Diaz | Decision Unanimous | — | — | — | 2011 · UFC 125: Resolution |
| Thiago Silva | Brandon Vera | Decision | 3 | 5:00 | Light Heavyweight | 2011 · UFC 125: Resolution |
| Brian Stann | Chris Leben | KO/TKO Knee And Punches | 1 | 3:37 | Middleweight | 2011 · UFC 125: Resolution |
| Gleison Tibau | Rafaello Oliveira | Submission | — | — | — | 2011 · UFC 130: Rampage vs. Hamill |
| Brian Stann | Jorge Santiago | KO/TKO | — | — | Middleweight | 2011 · UFC 130: Rampage vs. Hamill |
| Demetrious Johnson | Miguel Torres | Decision Split | 3 | 5:00 | Bantamweight | 2011 · UFC 130: Rampage vs. Hamill |
| Rick Story | Thiago Alves | Decision | — | — | — | 2011 · UFC 130: Rampage vs. Hamill |
| Frank Mir | Roy Nelson | Decision Unanimous | — | — | Heavyweight | 2011 · UFC 130: Rampage vs. Hamill |
| Quinton Jackson | Matt Hamill | Decision Unanimous | 3 | 5:00 | Light Heavyweight | 2011 · UFC 130: Rampage vs. Hamill |
| not parsed | Matt Hamill | Decision Unanimous | — | — | — | 2011 · UFC 130: Rampage vs. Hamill |
| Frank Mir | not parsed | Decision Unanimous | — | — | — | 2011 · UFC 130: Rampage vs. Hamill |
| Frank Mir | Antonio Rodrigo Nogueira | Submission | 1 | 3:38 | Heavyweight | 2011 · UFC 140: Jones vs. Machida |
| Jon Jones | Lyoto Machida | Submission Standing Guillotine | 2 | 4:26 | Light Heavyweight | 2011 · UFC 140: Jones vs. Machida |
| not parsed | Lyoto Machida | Submission Standing Guillotine | 2 | 4:26 | — | 2011 · UFC 140: Jones vs. Machida |
| Nate Marquardt | Rousimar Palhares | KO/TKO Punches | 1 | 3:28 | — | 2010 · UFC Fight Night 22: Marquardt vs. Palha… |
| Charles Oliveira | Efrain Escudero | Submission | 3 | 2:25 | Catchweight | 2010 · UFC Fight Night 22: Marquardt vs. Palha… |
| Brian Foster | Forrest Petz | KO/TKO | — | — | Welterweight | 2010 · UFC Fight Night 22: Marquardt vs. Palha… |
| T.J Waldburger | David Mitchell | KO/TKO | — | — | Welterweight | 2010 · UFC Fight Night 22: Marquardt vs. Palha… |
| Kenny Florian | Takanori Gomi | Submission Rear-naked Choke | 3 | 2:52 | Lightweight | 2010 · UFC Fight Night 21: Florian vs. Gomi |
| Roy Nelson | Stefan Struve | KO/TKO | 1 | 0:39 | Heavyweight | 2010 · UFC Fight Night 21: Florian vs. Gomi |
| Gerald Harris | Mario Miranda | KO/TKO | — | — | — | 2010 · UFC Fight Night 21: Florian vs. Gomi |
| Charlie Brenneman | Jason High | Decision Unanimous | — | — | Welterweight | 2010 · UFC Fight Night 21: Florian vs. Gomi |
| Evan Dunham | Eduardo Escudero | Submission | — | — | Lightweight | 2010 · UFC Fight Night 20: Maynard vs. Diaz |
| Gerald Harris | John Salter | KO/TKO | — | — | Middleweight | 2010 · UFC Fight Night 20: Maynard vs. Diaz |
| Rory MacDonald | Mike Guymon | Decision Unanimous | — | — | Lightweight | 2010 · UFC Fight Night 20: Maynard vs. Diaz |
| Nick Catone | Jesse Forbes | KO/TKO | — | — | Middleweight | 2010 · UFC Fight Night 20: Maynard vs. Diaz |
| Gray Maynard | not parsed | Decision Unanimous | 3 | 5:00 | — | 2010 · UFC Fight Night 20: Maynard vs. Diaz |
| Paul Kelly | TJ O’Brien | Decision | — | — | — | 2010 · UFC 123: Rampage vs. Machida |
| Edson Barboza | Mike Lullo | KO/TKO | — | — | — | 2010 · UFC 123: Rampage vs. Machida |
| Dennis Hallman | Karo Parisyan | Decision | — | — | — | 2010 · UFC 123: Rampage vs. Machida |
| Mark Muñoz | Aaron Simpson | Decision | — | — | — | 2010 · UFC 123: Rampage vs. Machida |
| Maiquel Falão | Gerald Harris | Decision Unanimous | 3 | 5:00 | Middleweight | 2010 · UFC 123: Rampage vs. Machida |
| George Sotiropoulos | Joe Lauzon | Decision Unanimous | 3 | 5:00 | Lightweight | 2010 · UFC 123: Rampage vs. Machida |
| Phil Davis | Tim Boetsch | Submission | 2 | — | Light Heavyweight | 2010 · UFC 123: Rampage vs. Machida |
| BJ Penn | Matt Hughes | KO/TKO Punches | 1 | 0:21 | Welterweight | 2010 · UFC 123: Rampage vs. Machida |
| Quinton Jackson | Lyoto Machida | Decision Split | 3 | 5:00 | — | 2010 · UFC 123: Rampage vs. Machida |
| Vagner Rocha | Kris McCray | Submission | — | — | — | 2010 · UFC 122: Marquardt vs. Okami |
| Karlos Vemola | Seth Petruzelli | KO/TKO Punches | 1 | 3:46 | — | 2010 · UFC 122: Marquardt vs. Okami |
| Pascal Krauss | Mark Scanlon | Decision Unanimous | 3 | 5:00 | Welterweight | 2010 · UFC 122: Marquardt vs. Okami |
| Duane Ludwig | Nick Osipczak | Decision Split | 3 | 5:00 | — | 2010 · UFC 122: Marquardt vs. Okami |
| Krzysztof Soszynski | Goran Reljic | Decision | — | — | — | 2010 · UFC 122: Marquardt vs. Okami |
These bouts are parsed programmatically from our own 623 UFC event reports. It is our documentation, not an official UFC feed — where the two disagree, the official record should win.
Known limits, stated plainly: a small number of bouts have a fighter name we could not resolve and show as not parsed; round and finish time are recorded for roughly half the archive; and division is recorded where the report names it, which is around 60% of bouts. Blank cells mean the source report did not state it, never that it did not happen.
Found something wrong? Our contact page is the fastest way to tell us, and we correct genuine errors.